Concrete Hand Tools
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
1/2" and 3/8" Mortar Groover | $2.00 | $6.00 | Call for price | |||
10" Brick Trowel | $2.00 | $6.00 | Call for price | |||
12"x4" Ergosoft Cement Trowel | $2.00 | $6.00 | Call for price | |||
6' Screw-in Extensions for Bull Float | $2.00 | $6.00 | Call for price | |||
6"x3" Stainless Steel Comfort Grip Groover | $2.00 | $6.00 | Call for price | |||
6"x3"x3/8",1/4" Radius Stainless Steel Curver End Edger | $2.00 | $6.00 | Call for price | |||
7-1/2"x3" Ergosoft Midgel Soft Trowel | $2.00 | $4.00 | Call for price | |||
Bull Float - 4ft | $10.00 | $30.00 | Call for price |
*[1] Prices are subject to change.
*[2] Equipment with Hour Meters have an hourly charge after the allowed hours for rental period (call for details).
*[3] Delivery/Pickup charge is NOT included in prices listed
*[4] Delivery/Pickup is only available for 1 day rentals or longer
*[5] Delivery/Pickup service is not available for Party Rentals